Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Elementary School | PK - 05 | 825 | 15 | 33983 |
Memorial Elementary School | PK - 05 | 886 | 11 | 34266 |
Nocatee Elementary School | PK - 05 | 600 | 11 | 34266 |
West Elementary School | PK - 05 | 780 | 11 | 34266 |
Zolfo Springs Elementary School | KG - 05 | 590 | 14 | 33890 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desoto Middle School | 06 - 08 | 1,100 | 15 | 34266 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desoto County High School | 09 - 12 | 1,300 | 16 | 34266 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desoto Alternative Program | 06 - 12 | 49 | 21 | 34266 |
Desoto County Adult Education Center | 09 - 12 | 0 | 0 | 34266 |
Desoto Virtual Academy | KG - 12 | 0 | 0 | 34266 |
Desoto Virtual Franchise | KG - 12 | 222 | 0 | 34266 |
Desoto Virtual Instruction Program | KG - 12 | 1 | 0 | 34266 |
Reduced Services | KG - 12 | 19 | 8 | 34266 |
City | County | |
---|---|---|
Population | 8,270 | 39,384 |
Population Density | 2,033 | 62 |
Median Age | 34.7 | 40.1 |
People per Household | 2.8 | 2.7 |
Median Household Income | 29,868 | 38,458 |
Average Income per Capita | 16,017 | 18,869 |
Arcadia is located in Florida. Arcadia, Florida has a population of 8,270. Arcadia is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 29%.
The median household income in Arcadia, Florida is $29,868. The median household income for the surrounding county is $38,458 compared to the national median of $66,222. The median age of people living in Arcadia is 34.7 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 49.34.
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff