Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Elementary School | KG - 05 | 288 | 15 | 33834 |
Hilltop Elementary School | PK - 05 | 312 | 12 | 33873 |
Myakka City Elementary School | PK - 05 | 300 | 15 | 34251 |
North Wauchula Elementary School | KG - 05 | 580 | 13 | 33873 |
Wauchula Elementary School | PK - 05 | 650 | 12 | 33873 |
Zolfo Springs Elementary School | KG - 05 | 590 | 14 | 33890 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hardee Junior High School | 06 - 08 | 1,250 | 16 | 33873 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hardee Senior High School | 09 - 12 | 1,372 | 18 | 33873 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult/community Education | UG - UG | 75 | 0 | 33873 |
Hardee Virtual Franchise | KG - 12 | 1 | 0 | 33873 |
Hardee Virtual Instruction Program | KG - 12 | 0 | 0 | 33873 |
Pioneer Career Academy | 06 - 12 | 20 | 0 | 33873 |
City | County | |
---|---|---|
Population | 264 | 27,190 |
Population Density | 10 | 43 |
Median Age | 40.9 | 35.2 |
People per Household | 3.1 | 3.1 |
Median Household Income | 23,774 | 39,153 |
Average Income per Capita | 16,041 | 17,143 |
Ona is located in Florida. Ona, Florida has a population of 264. Ona is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 33%.
The median household income in Ona, Florida is $23,774. The median household income for the surrounding county is $39,153 compared to the national median of $61,963. The median age of people living in Ona is 40.9 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 48.5 degrees. The annual precipitation is 50.44.