Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Elementary School | KG - 05 | 700 | 13 | 33527 |
Buckhorn Elementary School | PK - 05 | 800 | 14 | 33594 |
Colson Elementary School | PK - 05 | 750 | 12 | 33584 |
Dover Elementary School | PK - 05 | 600 | 10 | 33527 |
Edison Elementary School | PK - 05 | 350 | 11 | 33610 |
Foster Elementary School | PK - 05 | 490 | 9 | 33610 |
James Elementary School | PK - 05 | 547 | 12 | 33610 |
Limona Elementary School | KG - 05 | 635 | 14 | 33510 |
Lockhart Elementary Magnet School | PK - 05 | 450 | 11 | 33610 |
Lomax Magnet Elementary School | KG - 05 | 400 | 13 | 33610 |
Lopez Elementary School | PK - 05 | 550 | 10 | 33584 |
Mango Elementary School | KG - 05 | 700 | 14 | 33584 |
Mcdonald Elementary School | KG - 05 | 572 | 11 | 33584 |
Nelson Elementary School | PK - 05 | 750 | 13 | 33527 |
Potter Elementary School | PK - 05 | 577 | 11 | 33610 |
Robles Elementary School | PK - 05 | 768 | 10 | 33610 |
Schmidt Elementary School | KG - 05 | 450 | 12 | 33510 |
Seffner Elementary School | KG - 05 | 460 | 13 | 33584 |
Sheehy Elementary School | PK - 05 | 300 | 13 | 33610 |
Valrico Elementary School | PK - 05 | 700 | 12 | 33594 |
Yates Elementary School | PK - 05 | 600 | 14 | 33510 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burnett Middle School | 06 - 08 | 850 | 17 | 33584 |
Ferrell Girls Preparatory Academy | 06 - 08 | 600 | 13 | 33610 |
Jennings Middle School | 06 - 08 | 600 | 15 | 33584 |
Mann Middle School | 06 - 08 | 800 | 17 | 33510 |
Mclane Middle School | 06 - 08 | 700 | 14 | 33510 |
Sligh Middle School | 06 - 08 | 425 | 13 | 33610 |
Williams Middle Magnet School | 06 - 08 | 850 | 15 | 33610 |
Young Middle Magnet School | 06 - 08 | 650 | 18 | 33610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armwood High School | 09 - 12 | 2,200 | 17 | 33584 |
Brandon High School | 09 - 12 | 1,400 | 17 | 33510 |
King High School | 09 - 12 | 1,775 | 16 | 33610 |
Middleton High School | 09 - 12 | 1,438 | 14 | 33610 |
Strawberry Crest High School | 09 - 12 | 2,164 | 18 | 33527 |
Tampa Bay Tech High School | 09 - 12 | 2,107 | 17 | 33610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aparicio-levy Technical College | UG - UG | 500 | 33 | 33610 |
Brandon Adult/community Center | UG - UG | 80 | 0 | 33510 |
Brandon Alternative School | 06 - 12 | 127 | 9 | 33584 |
Carver Exceptional Center | 06 - 12 | 40 | 6 | 33610 |
East Tampa Academy | KG - 02 | 27 | 0 | 33610 |
Erwin Technical College | UG - UG | 1,000 | 20 | 33610 |
Florida Connections Academy | KG - 12 | 0 | 0 | 33610 |
Gary Adult High School | UG - UG | 1,500 | 0 | 33610 |
Independence Academy K-8 | KG - 08 | 1,000 | 18 | 33527 |
Lopez Exceptional Student Education Center | PK - 12 | 60 | 0 | 33584 |
Mendez Exceptional Center | 06 - 12 | 14 | 0 | 33610 |
Pace Center For Girls | 06 - 12 | 65 | 9 | 33610 |
Pepin Academies | 03 - 12 | 459 | 12 | 33610 |
Tampa Heights Elementary Magnet Global Leadership Academy | KG - 05 | 306 | 11 | 33610 |
The Collaboratory Preparatory Academy | KG - 05 | 116 | 17 | 33610 |
Willis Peters Exceptional Center | PK - 12 | 86 | 6 | 33527 |
City | County | |
---|---|---|
Population | 7,726 | 1,482,047 |
Population Density | 2,149 | 1,453 |
Median Age | 41.3 | 38.7 |
People per Household | 2.8 | 2.6 |
Median Household Income | 63,301 | 59,051 |
Average Income per Capita | 28,117 | 31,947 |
Seffner is located in Florida. Seffner, Florida has a population of 7,726. Seffner is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Seffner, Florida is $63,301. The median household income for the surrounding county is $59,051 compared to the national median of $61,963. The median age of people living in Seffner is 41.3 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 51.17.
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff